| Rate: £85.00 – £100.00 per day | Rhyl, United Kingdom |
| Rate: £85.00 – £100.00 | Wirral, England |
| Rate: £425.20 - 450 a week | Colchester |
| Rate: £85.04 - £95 per day | Bradford, England |
| Rate: £85.04-95 | Bradford, England |
| Rate: £85.04-95 | Burnley, England |
| Rate: £85.04-95 | Salford, England |
| Rate: £85.04-90 per day | Barnsley, England |
| Rate: £85.04-90 | Clacton-on-Sea, England |
| Rate: £85.04-90 per day | Enfield, England |
| Rate: £85.04-90 per day | South Ockendon, United Kingdom |
| Rate: £85.04-£90 per day | Wakefield, England |
| Rate: £85.04-90 | Witham, England |
| Rate: £85.04-90 per day | Braintree, England |
| Rate: £85.04-£90 per day | Calderdale, England |
| Rate: £85 - £90 per day | Walsall, United Kingdom |
| Rate: £85 - £90 per day | Doncaster, England |
| Rate: £85 - £90 per day | Dudley, England |
| Rate: £85 and above | Derby |
| Rate: £85 and above | Derbyshire |
| Rate: £85 and above | Leicester |
| Rate: £85 and above | Leicestershire |
| Rate: £85 and above | Nottingham |
| Rate: £85 and above | Nottinghamshire |
| Rate: £85 and above | Rotherham |
| Rate: £85 and above | Sheffield |
| Rate: £425 - £450 per week | Enfield |
| Rate: £425 - £450 per week | Chelmsford |
| Rate: £425 - £450 per week | Colchester |
| Rate: £425 - £450 per week | Barnsley |
| Rate: £425-450 per week | Calderdale, England |
| Rate: £425-450 per week | Clacton-on-Sea, United Kingdom |
| Rate: £425 - £450 per week | |
| Rate: £425 - 450 per week | Penistone, England |
| Rate: £425 - £450 per week | Pontefract, England |
| Rate: £425 - £450 per week | Wakefield |
| Rate: £425-450 per week | Wakefield, England |
| Rate: £425-450 per week | Waltham Abbey, England |
| Rate: £420-500 per week | Waltham Abbey, England |
| Rate: £425 - 450 per week | Barnsley, United Kingdom |
| Rate: £425-450 per week | Barnsley, England |
| Rate: £425-450 per week | Tendring, England |
| Rate: £425 - 450 per week | Featherstone, England |
| Rate: £425-450 per week | Harlow, England |
| Rate: £425 - 450 per week | Ossett, England |
| Rate: £425 - £450 per week | Worsbrough, England |
| Rate: £85 - £90 per day | Birmingham, England |
| Rate: £85 - £90 per day | Doncaster |
| Rate: £85 - £90 per day | Leeds, England |
| Rate: £85.00 - £100.00 per day | Liverpool, England |
| Rate: £85 - £90 per day | Doncaster, England |
| Rate: £85 - £90 per day | Leeds, England |
| Rate: £85 - £90 per day | Shropshire, United Kingdom |
| Rate: £85.04-£90 per day | Barnsley, England |
| Rate: £85.04-90 per day | Calderdale, England |
| Rate: £85.04-£90 | Wakefield, England |